Pukumon

Lists all data in Digimon World 2 about the digimon Pukumon that includes evolutions, locations, combinations, and DNA Results.

Type
Virus
Rank
Mega
Specialty
Water
Skill
Needle Squall
AP / MP / Ratio
42.5 / 80 / 0.53
HP
Low
MP
High
Attack
High
Defense
Low
Speed
Normal
Evolutions
-
Otamamon | Stun Bubble - 15 AP / 8 MP - Confuses foes with Bubbles
-
DP [0 - 2] Gekomon | Sonic Crusher - 20 AP / 12 MP - Sonic Blow can confuse foe
-
DP [0+] ShogunGekomon | Musical Fist - 37.5 AP / 12 MP - Foes may recover with this
- DP [0+] Pukumon | Needle Squall - 42.5 AP / 80 MP - Shoots Spines at all foes
-
DP [0+] ShogunGekomon | Musical Fist - 37.5 AP / 12 MP - Foes may recover with this
-
DP [3+] Octomon | Spurting Ink - 25 AP / 10 MP - Fires Black Ink Shots
-
DP [0+] Dragomon | Tentacle Claw - 27.5 AP / 16 MP - Throws a 3 Point Spear
- DP [0+] Pukumon | Needle Squall - 42.5 AP / 80 MP - Shoots Spines at all foes
-
DP [0+] Dragomon | Tentacle Claw - 27.5 AP / 16 MP - Throws a 3 Point Spear
-
DP [0 - 2] Gekomon | Sonic Crusher - 20 AP / 12 MP - Sonic Blow can confuse foe
-
Syakomon | BlackPearl Shot - 20 AP / 4 MP - Attacks with no defense
-
DP [0 - 2] Octomon | Spurting Ink - 25 AP / 10 MP - Fires Black Ink Shots
-
DP [0+] Dragomon | Tentacle Claw - 27.5 AP / 16 MP - Throws a 3 Point Spear
- DP [0+] Pukumon | Needle Squall - 42.5 AP / 80 MP - Shoots Spines at all foes
-
DP [0+] Dragomon | Tentacle Claw - 27.5 AP / 16 MP - Throws a 3 Point Spear
-
DP [3+] Gesomon | Coral Crusher - 20 AP / 12 MP - Slows enemy down
-
DP [0 - 5] MarineDevimon | Evil Wind - 20 AP / 36 MP - Slows enemy down
- DP [0+] Pukumon | Needle Squall - 42.5 AP / 80 MP - Shoots Spines at all foes
-
DP [6+] WaruSeadramon | Poison Wave - --- AP / 26 MP - Gives you Poison FX powers
- DP [0+] Pukumon | Needle Squall - 42.5 AP / 80 MP - Shoots Spines at all foes
-
DP [0 - 5] MarineDevimon | Evil Wind - 20 AP / 36 MP - Slows enemy down
-
DP [0 - 2] Octomon | Spurting Ink - 25 AP / 10 MP - Fires Black Ink Shots
Locations
Images




Combinations
Column Visibility
Dna Results
Column Visibility