Seraphimon

Lists all data in Digimon World 2 about the digimon Seraphimon that includes evolutions, locations, combinations, and DNA Results.

Type
Vaccine
Rank
Mega
Specialty
None
Skill
Full HP Cure
AP / MP / Ratio
0 / 80 / 0.00
HP
High
MP
Normal
Attack
Low
Defense
Normal
Speed
Normal
Evolutions
-
ClearAgumon | Small HP Cure - --- AP / 6 MP - Digimon small HP recovery
-
DP [0 - 2] Angemon | Fist of Fate - 27.5 AP / 10 MP - Throws a Light-Speed Punch
-
DP [0 - 5] Andromon | Lightning Blade - 20 AP / 24 MP - Lightning Blade hits all foes
- DP [0+] Seraphimon | Full HP Cure - --- AP / 80 MP - Digimon full HP recovery
-
DP [6+] MagnaAngemon | HP Recovery - --- AP / 24 MP - Recover 150 HP All
- DP [0+] Seraphimon | Full HP Cure - --- AP / 80 MP - Digimon full HP recovery
-
DP [0 - 5] Andromon | Lightning Blade - 20 AP / 24 MP - Lightning Blade hits all foes
-
DP [3+] Piddomon | Mega Heal - --- AP / 12 MP - Recover your Digimon's HP
-
DP [0 - 6] MagnaAngemon | HP Recovery - --- AP / 24 MP - Recover 150 HP All
- DP [0+] Seraphimon | Full HP Cure - --- AP / 80 MP - Digimon full HP recovery
-
DP [6+] Giromon | Big Bang Boom - 30 AP / 40 MP - Throws Grenades at all foe
- DP [0+] Seraphimon | Full HP Cure - --- AP / 80 MP - Digimon full HP recovery
-
DP [0 - 6] MagnaAngemon | HP Recovery - --- AP / 24 MP - Recover 150 HP All
-
DP [0 - 2] Angemon | Fist of Fate - 27.5 AP / 10 MP - Throws a Light-Speed Punch
-
Patamon | Boom Bubble - 12.5 AP / 6 MP - Shoots a Boom Bubble
-
DP [0 - 2] Ninjamon | NinjaKnifeThrow - 22.5 AP / 10 MP - Raises CounterAttack power
-
DP [0+] Mamemon | Smiley Bomb - 32.5 AP / 16 MP - Counter Attack hit harder
- DP [0+] P-Mamemon | Smiley Warhead - 40 AP / 40 MP - Counter Attack all foes
-
DP [0+] Mamemon | Smiley Bomb - 32.5 AP / 16 MP - Counter Attack hit harder
-
DP [3 - 5] Starmon | Meteor Stream - 20 AP / 12 MP - Hit all foes on Counter
-
DP [0 - 5] Mamemon | Smiley Bomb - 32.5 AP / 16 MP - Counter Attack hit harder
- DP [0+] P-Mamemon | Smiley Warhead - 40 AP / 40 MP - Counter Attack all foes
-
DP [6 - 7] MetalMamemon | Energetic Bomb - 30 AP / 20 MP - CounterAttack hits all foes
- DP [0 - 8] P-Mamemon | Smiley Warhead - 40 AP / 40 MP - Counter Attack all foes
- DP [9+] SaberLeomon | Howling Crusher - 45 AP / 30 MP - No Counter, Claw attack
-
DP [8+] Digitamamon | Hyper Flashing - --- AP / 36 MP - Weakens all Vaccine Digimon
- DP [0+] SaberLeomon | Howling Crusher - 45 AP / 30 MP - No Counter, Claw attack
-
DP [0 - 5] Mamemon | Smiley Bomb - 32.5 AP / 16 MP - Counter Attack hit harder
-
DP [6 - 7] Wizardmon | Thunder Ball - 22.5 AP / 10 MP - Stun foe in Counter Aattack
-
DP [0+] Digitamamon | Hyper Flashing - --- AP / 36 MP - Weakens all Vaccine Digimon
- DP [0+] SaberLeomon | Howling Crusher - 45 AP / 30 MP - No Counter, Claw attack
-
DP [0+] Digitamamon | Hyper Flashing - --- AP / 36 MP - Weakens all Vaccine Digimon
-
DP [8+] Angemon | Fist of Fate - 27.5 AP / 10 MP - Throws a Light-Speed Punch
-
DP [0 - 5] Andromon | Lightning Blade - 20 AP / 24 MP - Lightning Blade hits all foes
- DP [0+] Seraphimon | Full HP Cure - --- AP / 80 MP - Digimon full HP recovery
-
DP [6+] MagnaAngemon | HP Recovery - --- AP / 24 MP - Recover 150 HP All
- DP [0+] Seraphimon | Full HP Cure - --- AP / 80 MP - Digimon full HP recovery
-
DP [0 - 5] Andromon | Lightning Blade - 20 AP / 24 MP - Lightning Blade hits all foes
-
DP [0 - 2] Ninjamon | NinjaKnifeThrow - 22.5 AP / 10 MP - Raises CounterAttack power
Locations
Images




Combinations
Column Visibility
Dna Results
Column Visibility